CRM Leaderboard
Compare top CRM platforms across key categories
Current Sort: Overall Score
9 CRMs displayed
Rank | CRM | Overall Score | Details |
---|---|---|---|
1 | Odoo Business Operating System Open-source business management software | NaN | |
2 | ![]() Zoho CRM Business Operating System All-in-one business management suite | NaN | |
3 | NetSuite CRM Business Operating System Enterprise-grade business management suite | NaN | |
4 | ![]() Attio Simple CRM Modern, flexible customer data platform | NaN | |
5 | ![]() Pipedrive Simple CRM Sales-focused CRM with visual pipeline | NaN | |
6 | Twenty Simple CRM Open-source modern CRM | NaN | |
7 | HubSpot Marketing All-In-One Inbound marketing and sales platform | NaN | |
8 | ![]() Active Campaign Marketing All-In-One Customer experience automation platform | NaN | |
9 | ![]() Insightly Marketing All-In-One CRM with project management and marketing | NaN |
Customize Category Weights
Adjust the importance of each category. Total weight must equal 100%.
Total: 0% (Must equal 100%)
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%
NaN%